Below are the possible beneficiary fields to create beneficiaries.| Fieldname | Description | For the beneficiary creator |
|---|
| Bank Country | Bank Country | Mandatory |
| Currency | Currency | Mandatory |
| Beneficiary Name | Beneficiary Name | Mandatory |
| Type | Type | Mandatory |
| Beneficiary Type | Beneficiary Type Enum: "Individual" "Company" | Conditional |
| Identifier Type | Financial Institution Type Enum: "BIC/SWIFT" "NCC CODE" "SORT CODE" "ABA" "ROUTING NO" "BSB" "BRANCH CODE" "TRANSIT CODE" | Conditional |
| Identifier Value | Financial Institution Value | Conditional |
| ProviderID | Provider ID | Conditional |
| Bank Name | Beneficiary Bank Name | Conditional |
| BankID | Bank ID | Conditional |
| BankAccountType | Bank Account Type | Conditional |
| BankRoutingType | Bank Routing Type | Conditional |
| BankBranchName | Bank Branch Name | Conditional |
| BankBranchNo | Bank Branch Number | Conditional |
| BankBranchCity | Bank Branch City | Conditional |
| BankAccountCountry | Bank Account Country | Conditional |
| Account Name | Account Name | Conditional |
| Account First Name | Account First Name | Conditional |
| Account Last Name | Account Last Name | Conditional |
| Account Number | Account Number | Conditional |
| Account Type | Account Type Enum: "IBAN" "ACCOUNT" | Conditional |
| Financial Institution | Financial Institution | Conditional |
| Financial Institution Branch | Financial Institution Branch | Conditional |
| Address Line 1 | Address Line 1 | Conditional |
| Address Line 2 | Address Line 2 | Conditional |
| Address Line 3 | Address Line 3 | Conditional |
| House/ Building Number | House/ Building Number | Conditional |
| Street Name | Street Name | Conditional |
| Postal Code | Postal Code | Conditional |
| City | City | Conditional |
| Country | Country | Conditional |
| State or Province | State or Province | Conditional |
| Email | Email | Conditional |
| Mobile Number | Mobile Number | Conditional |
| IBAN | IBAN | Conditional |
| BIC SWIFT | BIC SWIFT | Conditional |
| Routing Number | Routing Number | Conditional |
| OrderNo | Order Number | Conditional |
| OrderDate | Order Date | Conditional |
| CountryFrom | Country From | Conditional |
| CountryTo | Country to | Conditional |
| PaymentReferenceNumber | Payment Reference Number | Conditional |
| PaymentCurrency | Payment Currency | Conditional |
| PaymentAmount | Payment Amount | Conditional |
| CommissionCurrency | Commission Currency | Conditional |
| CommissionAmount | Commission Amount | Conditional |
| PromoCode | Promo Code | Conditional |
| DateFrom | Date From | Conditional |
| DateTo | Date To | Conditional |
| ProductItemID | Product Item ID | Conditional |
| FlexifundAmount | Flexifund Amount | Conditional |
| ContributionAmount | Contribution Amount | Conditional |
| RiaCustID | Customer ID | Conditional |
| RIALinkNo | Link Number | Conditional |
| RiaBeneID | Beneficiary ID | Conditional |
| BeneTypeID | Beneficiary Type ID | Conditional |
| AgentBeneID | Agent Beneficiary ID | Conditional |
| BeneIDNo | Beneficiary ID Number | Conditional |
| BeneIndustrySubCategoryID | Beneficiary Industry Sub Category ID | Conditional |
| BeneIDType | Beneficiary ID Type | Conditional |
| BeneTaxID | Beneficiary Tax ID | Conditional |
| BeneIndustryCategoryID | Beneficiary Industry Category ID | Conditional |
| BeneAmount | Beneficiary Amount | Conditional |
| BeneQuestion | Beneficiary Question | Conditional |
| BeneAnswer | Beneficiary Answer | Conditional |
| BeneMiddleName | Beneficiary Middle Name | Conditional |
| BeneLastName2 | Beneficiary Last Name 2 | Conditional |
| BeneNationality | Beneficiary Nationality | Conditional |
| BeneDateOfBirth | Beneficiary Date Of Birth | Conditional |
| BeneFatherName | Beneficiary Father Name | Conditional |
| BeneMotherName | Beneficiary Mother Name | Conditional |
| BeneState | Beneficiary State | Conditional |
| BeneCountryOfBirth | Beneficiary Country Of Birth | Conditional |
| BeneDateOfIncorporation | Beneficiary Date Of Incorporation | Conditional |
| BeneCellNo | Beneficiary Cell Number | Conditional |
| BenePhoneNo | Beneficiary Phone Number | Conditional |
| BeneEmailAddress | Beneficiary Email Address | Conditional |
| BeneMessage | Beneficiary Message | Conditional |
| VirtualPaymentAccountNo | Virtual Payment Account Number | Conditional |
| PayingCorrespID | Paying Corresponding ID | Conditional |
| PayingCorrespLocID | Paying Corresponding Location ID | Conditional |
| PayingCorrespSequenceID | Paying Corresponding Sequence ID | Conditional |
| SendingCorrespBranchNo | Sending Corresponding Branch Number | Conditional |
| PaymentInstruction | Payment Instruction | Conditional |
| DeliveryMethod | Delivery Method | Conditional |
| TransferReasonID | Transfer Reason ID | Conditional |
| VirtualPaymentProviderID | Virtual Payment Provider ID | Conditional |
| MobileWalletAccountNo | Mobile Wallet Account Number | Conditional |
| UnitaryType | Unitary Type | Conditional |
| Valuetype | Value type | Conditional |
| CustGender | Customer Gender | Conditional |
| CustIncomePaymentMethod | Customer Income Payment Method | Conditional |
| CustIncomeFrequency | Customer Income Frequency | Conditional |
Modified at 2026-02-23 08:52:15